Shape Configuration
Select a shape and enter its dimensions
Rectangle Properties
Shape Visualization
Interactive preview with real-time updates
Calculated Properties
Results based on current inputs
Basic Properties
Property | Value |
---|---|
Area (A) | - |
Centroid x̄ | - |
Centroid ȳ | - |
Perimeter (P) | - |
Moments of Inertia
Property | Value |
---|---|
Ix | - |
Iy | - |
Ixy | - |
J (Polar) | - |
Principal Properties
Property | Value |
---|---|
I₁ (Max) | - |
I₂ (Min) | - |
θp (Angle) | - |
Section Modulus & Radius
Property | Value |
---|---|
Sx | - |
Sy | - |
rx | - |
ry | - |