Input Parameters
S.No. | Description | Units | Formula | Value |
---|---|---|---|---|
1 | Type of Soil | - | - | |
2 | Cohesion (c) | kN/m² | - | Cohesion is the internal molecular attraction resisting shear. Typical values: Clay (10-100 kN/m²), Sand (0 kN/m²) |
3 | Angle of Internal Friction (φ) | degrees | - | Angle of internal friction of soil. Typical values: Clay (0-15°), Sand (25-45°) |
4 | Unit Weight of Soil (γ) | kN/m³ | - | Weight per unit volume of soil. Typical range: 16-20 kN/m³ |
5 | Width of Foundation (B) | m | - | Width of the foundation. Minimum recommended: 0.5m |
6 | Depth of Foundation (Df) | m | - | Depth of foundation below ground surface. Minimum: 0.5m |
7 | Water Table Depth | m | - | Depth of water table below ground surface. Enter 0 if at surface |
8 | Foundation Type | - | - | |
9 | Length of Foundation (L) | m | - | Length of foundation (for isolated type only) |
10 | Safety Factor | - | - | Factor of safety for bearing capacity calculation. Typical range: 2.5-3.0 |
Calculation Results
S.No. | Description | Units | Formula | Value |
---|
Enter input parameters and click "Calculate SBC" to see results