Steel Properties
Concrete Properties
Reinforcement Properties
Shear Connector Properties
Loads
Load Combinations
Design Options
| Property | Value | Unit |
|---|---|---|
| Cross-sectional Area (A) | - | mm² |
| Moment of Inertia - X (Ix) | - | mm⁴ |
| Moment of Inertia - Y (Iy) | - | mm⁴ |
| Product of Inertia (Ixy) | - | mm⁴ |
| Torsional Constant (J) | - | mm⁴ |
| Section Modulus - X (Zx) | - | mm³ |
| Section Modulus - Y (Zy) | - | mm³ |
| Radius of Gyration - X (rx) | - | mm |
| Radius of Gyration - Y (ry) | - | mm |
Overall Status
Governing Checks
| Check | Status | Utilization | Governing Clause |
|---|---|---|---|
| Bending Strength | PASS | 0.75 | IS 800 Cl. 8.2 |
| Shear Strength | PASS | 0.62 | IS 800 Cl. 8.4 |
| Local Buckling | MARGINAL | 0.95 | IS 800 Cl. 8.3.2 |
| Deflection | PASS | 0.58 | IS 800 Cl. 5.6.1 |
Recommendations
- Consider increasing web thickness to improve local buckling resistance
- Section is adequate for the given loads
Bending Strength
| Parameter | Value | Unit |
|---|---|---|
| Elastic Moment Capacity (Me) | - | kN·m |
| Plastic Moment Capacity (Mp) | - | kN·m |
| Design Moment (Md) | - | kN·m |
| Utilization Ratio | - | - |
| Status | - | - |
Shear Strength
| Parameter | Value | Unit |
|---|---|---|
| Elastic Shear Capacity (Ve) | - | kN |
| Plastic Shear Capacity (Vp) | - | kN |
| Design Shear (Vd) | - | kN |
| Utilization Ratio | - | - |
| Status | - | - |
Torsion
| Parameter | Value | Unit |
|---|---|---|
| Torsional Constant (J) | - | mm⁴ |
| Torsional Shear Stress Capacity | - | MPa |
| Design Torsional Moment (Td) | - | kN·m |
| Utilization Ratio | - | - |
| Status | - | - |
Combined Bending and Shear
| Parameter | Value | Unit |
|---|---|---|
| Interaction Ratio | - | - |
| Limit | - | - |
| Status | - | - |
Deflection
| Parameter | Value | Unit |
|---|---|---|
| Maximum Deflection (δmax) | - | mm |
| Allowable Deflection (δallow) | - | mm |
| Deflection Ratio (δmax/L) | - | - |
| Status | - | - |
Stresses
| Location | Stress | Capacity | Unit | Status |
|---|---|---|---|---|
| Top Flange | - | - | MPa | - |
| Bottom Flange | - | - | MPa | - |
| Web | - | - | MPa | - |
Vibration
| Parameter | Value | Unit |
|---|---|---|
| Fundamental Frequency | - | Hz |
| Minimum Required Frequency | - | Hz |
| Status | - | - |
Bending Strength
IS 800 Cl. 8.2
Design Bending Strength, Md = βb × Zp × fy / γm0
Where:
- βb = 1.0 for plastic section
- Zp = Plastic section modulus = - mm³
- fy = Yield strength = - MPa
- γm0 = Partial safety factor = -
Md = 1.0 × - × - / - = - N·mm = - kN·m
Applied Moment, M = - kN·m
Utilization Ratio = M / Md = - / - = -
Status: -
Shear Strength
IS 800 Cl. 8.4
Design Shear Strength, Vd = Av × fy / (√3 × γm0)
Where:
- Av = Shear area = - mm²
- fy = Yield strength = - MPa
- γm0 = Partial safety factor = -
Vd = - × - / (√3 × -) = - N = - kN
Applied Shear, V = - kN
Utilization Ratio = V / Vd = - / - = -
Status: -
Deflection
IS 800 Cl. 5.6.1
Maximum Deflection, δmax = 5 × w × L⁴ / (384 × E × I)
Where:
- w = Distributed load = - N/mm
- L = Span length = - mm
- E = Modulus of elasticity = - MPa
- I = Moment of inertia = - mm⁴
δmax = 5 × - × -⁴ / (384 × - × -) = - mm
Allowable Deflection, δallow = L / - = - / - = - mm
Deflection Ratio = δmax / L = - / - = -
Status: -